Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8791 Highway 78 N/A N/A N/A $9,995,000 Unknown 535 days
HWY 98 N/A N/A N/A $6,869,520 Unknown 59 days
4567 Highway 710 N/A N/A N/A $6,000,000 Unknown 78 days
5030 SE 128TH Avenue 6 5 2,722 $5,900,000 $2,167 2 days
8761 Highway 78 W N/A N/A N/A $5,900,000 Unknown 145 days
33700 Hwy 441 N/A N/A N/A $5,699,999 Unknown 217 days
1105 S PARROTT Avenue N/A N/A N/A $5,200,000 Unknown 4 days
SE 66th Avenue N/A N/A N/A $4,999,999 Unknown 170 days
1905 S Parrott Avenue N/A N/A N/A $4,495,000 Unknown 143 days
21810 NW 270th Street N/A N/A N/A $3,950,000 Unknown 243 days
21810 NW 270th Street N/A N/A N/A $3,950,000 Unknown 243 days
2358 E Sr 70 N/A N/A N/A $3,900,000 Unknown 164 days
12245 NE 56th Avenue 3 2 N/A $3,500,000 Unknown 154 days
4074 Hwy 441 N/A N/A N/A $3,150,000 Unknown 323 days
9999 NE 120TH Street 4 4 3,400 $2,750,000 $808 99 days
12963 Us Hwy 441 SE 4 2 2,227 $2,700,000 $1,212 280 days
23100 NE 48th Avenue N/A N/A N/A $2,100,000 Unknown 6 days
8121 NW 58th Lane 3 2 1,512 $1,999,800 $1,322 199 days
3901 Wild Turkey Trail Trail 4 4 4,521 $1,980,000 $437 250 days
672 State Road 78 N/A N/A N/A $1,900,000 Unknown 507 days
615 State Road 78 N/A N/A N/A $1,900,000 Unknown 507 days
651 State Road 78 N/A N/A N/A $1,900,000 Unknown 507 days
1100 S Parrott Avenue N/A N/A N/A $1,800,000 Unknown 222 days
6053 SE 116th Place N/A N/A N/A $1,600,000 Unknown 548 days
4262 HWY 441 N/A N/A N/A $1,500,000 Unknown 20 days
Average: 2.7 2.1 1,430 $328,377 $241 135 days
Viewing 1 - 25 of 799
Viewing 1 - 25 of 799
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW 28th Street N/A N/A N/A $1,650,000 Unknown 50 days
23481 NW 144th Avenue N/A N/A N/A $1,181,500 Unknown 116 days
8365 Us Highway 441 N/A N/A N/A $849,000 Unknown 302 days
2083 NW 42nd Avenue 5 6 5,443 $725,000 $133 78 days
207 SE 6th Avenue N/A N/A N/A $699,000 Unknown 41 days
32801 Us-441 Unit Lot 237 3 2 2,100 $674,000 $320 152 days
32801 US Highway 441 Highway N Unit 36 3 3 1,610 $550,000 $341 21 days
13550 SE Us Highway 441 4 3 2,083 $499,000 $239 65 days
5300 Us Highway 441 N/A 2 N/A $449,000 Unknown 34 days
6964 E CENTER Street 3 2 1,620 $430,000 $265 46 days
6532 US-441 2 2 2,264 $400,000 $176 54 days
788 SW 85th Avenue 4 3 2,020 $399,000 $197 17 days
12851 NE 26th Avenue 3 2 1,773 $386,000 $217 56 days
18779 NW 268TH Street 3 2 1,488 $375,000 $252 0 days
19258 NW 274TH Street 3 2 1,504 $369,900 $245 21 days
3816 NW 32nd Avenue 4 2 1,755 $368,680 $210 83 days
3310 NW 31st Avenue 4 2 1,755 $357,900 $203 87 days
3535 NW 29th Avenue 3 2 1,540 $352,852 $229 159 days
716 NE 15th Avenue 4 2 1,828 $344,000 $188 263 days
3510 NW 35th Avenue 4 2 1,828 $340,130 $186 96 days
506 NW 13TH Street 4 2 2,104 $339,990 $161 7 days
404 NW 11TH Street 4 2 2,104 $323,990 $153 19 days
16117 NW 284TH Street 4 2 2,001 $299,900 $149 28 days
14985 NW 300TH Street 2 3 1,296 $299,000 $230 33 days
3605 SW 21st Street 3 2 1,438 $295,065 $205 190 days
Average: 3.1 2.2 1,684 $295,224 $183 90 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Us-441 N/A N/A N/A $24,200,250 $23,000,000 Unknown 177 days 6/26/26
6575 NE 96th Avenue N/A N/A N/A $1,950,000 $1,600,000 Unknown 84 days 5/29/26
6575 NE 96th Avenue N/A N/A N/A $1,950,000 $1,600,000 Unknown 84 days 5/29/26
2625 Us 441 N/A 2 N/A $1,900,000 $1,500,000 Unknown 58 days 7/3/26
6235 Us Highway 98 N/A N/A N/A $2,000,000 $1,300,000 Unknown 113 days 7/27/26
No address N/A N/A N/A $1,150,000 $1,000,000 Unknown 323 days 7/22/26
119 S Parrott Avenue N/A N/A N/A $995,000 $995,000 Unknown 153 days 9/29/26
000 NE 168th Street N/A N/A N/A $1,250,000 $900,000 Unknown 29 days 7/30/26
13227 SE 56th Circle 4 3 3,416 $939,000 $889,000 $260 214 days 6/8/26
3851 SE 132nd Avenue 5 4 2,101 $849,000 $800,000 $380 11 days 7/31/26
1476 NE 40TH Avenue 3 2 2,700 $750,000 $725,000 $268 40 days 10/30/26
32801 Us-441 Unit 43 4 3 3,184 $749,900 $713,500 $224 71 days 6/12/26
13500 NW 2nd Avenue 4 3 3,884 $699,000 $625,000 $160 11 days 9/2/26
1934 NE 96th Ave. Road N/A N/A N/A $649,900 $600,000 Unknown 19 days 10/26/26
2526 SW 21st Court 4 3 3,132 $634,750 $600,000 $191 801 days 7/20/26
220 SW 67th Drive 4 3 1,752 $619,000 $600,000 $342 50 days 10/19/26
4506 SE 141ST Avenue 3 2 1,806 $590,000 $590,002 $326 6 days 10/19/26
11405 NW 2nd Terrace 3 2 2,424 $569,000 $550,000 $226 33 days 7/15/26
7973 SW 13TH Street 3 2 2,160 $550,000 $525,000 $243 6 days 8/17/26
2225 SE 9th Avenue 3 2 1,526 $525,000 $500,000 $327 7 days 6/15/26
755 SW 85th Avenue 4 3 2,883 $508,000 $500,000 $173 45 days 5/4/26
250 NW 98th Street 4 3 1,659 $548,000 $500,000 $301 182 days 7/2/26
4072 NW 18th Street 3 2 1,828 $495,000 $495,000 $270 16 days 8/6/26
409 SW 15th Street 4 3 3,000 $520,000 $487,115 $162 20 days 7/6/26
14827 NW 266th Street 4 2 2,357 $485,000 $485,000 $205 52 days 7/6/26
Average: 2.8 2.0 1,477 $309,303 $288,878 $204 101 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342

How much is your home worth?

...get instant property value now!