Market report, updated
Search in the subdivision of St Lucie Falls (Aka River Forest)
Over the last 6 months, homes sold for 93.4% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8920 SW Chrysler CircleStuart, FL 34997 | 3 | 2 | 1,625 | $514,900 | $316 | 24 days |
| 8901 SW Chevy CircleStuart, FL 34997 | 3 | 2 | 1,764 | $249,000 | $141 | 27 days |
| 2745 SW Montego Terrace Unit noneStuart, FL 34997 | 3 | 2 | 1,625 | $459,000 | $282 | 51 days |
| 9065 SW Chevy CircleStuart, FL 34997 | 2 | 2 | 1,626 | $275,000 | $169 | 52 days |
| 2574 SW MONARCH TrailStuart, FL 34997 | — | — | — | $85,000 | — | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2696 SW MARQUIS TerraceStuart, FL 34997 | 4 | 2 | 2,126 | $399,900 | $188 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2502 SW VERSAILLES TerraceStuart, FL 34997 | 2 | 2 | 1,272 | $221,000 | 103.3% | $173 | 12 days | Oct 30, 2026 |
| Unassigned SW UnassignedHobe Sound, FL 34997 | — | — | — | $13,500 | 75.0% | — | 43 days | Sep 25, 2026 |
| 2659 SW MONARCH TrailStuart, FL 34997 | 2 | 2 | 1,232 | $245,000 | 86.0% | $198 | 22 days | Sep 1, 2026 |
| 2551 SW Riviera RoadStuart, FL 34997 | 4 | 2 | 1,625 | $475,000 | 100.0% | $292 | 7 days | Aug 31, 2026 |
| 2565 SW Riviera RoadStuart, FL 34997 | 3 | 2 | 1,485 | $475,000 | 96.0% | $319 | 57 days | Jul 15, 2026 |
| 9042 SW Caprice CircleStuart, FL 34997 | 3 | 2 | 1,625 | $398,000 | 92.6% | $244 | 94 days | Jul 6, 2026 |
| 2733 SW Thunderbird TrailStuart, FL 34997 | 2 | 2 | 1,040 | $230,000 | 95.9% | $221 | 199 days | Jun 18, 2026 |
| 2553 SW Regency RoadStuart, FL 34997 | 3 | 2 | 1,485 | $442,000 | 98.7% | $297 | 18 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.