Market report, updated
Search in the subdivision of King Mountain Condo Monterey Yacht & Country Club
Over the last 6 months, homes sold for 96.9% of list price in 73 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1949 SW Palm City Road Unit 25 - IStuart, FL 34994 | 2 | 1 | 819 | $139,900 | $170 | 4 days |
| 1975 SW Palm City Road Unit 39JStuart, FL 34994 | 2 | 2 | 894 | $170,000 | $190 | 36 days |
| 1975 SW Palm City Road Unit 39 JStuart, FL 34994 | 2 | 2 | 894 | $170,000 | $190 | 41 days |
| 1905 SW Palm City Road Unit 3DStuart, FL 34994 | 1 | 2 | 819 | $135,000 | $164 | 45 days |
| 1941 SW Palm City Road Unit BStuart, FL 34994 | 2 | 2 | 819 | $121,000 | $147 | 225 days |
| 1983 SW Palm City Road Unit FStuart, FL 34994 | 2 | 2 | 894 | $120,000 | $134 | 71 days |
| 1931 SW Palm City Road Unit 16DStuart, FL 34994 | 2 | 1 | 819 | $115,000 | $140 | 65 days |
| 1953 SW Palm City Road Unit GStuart, FL 34994 | 2 | 1 | 819 | $98,000 | $119 | 88 days |
| 1979 SW Palm City Road Unit DStuart, FL 34994 | 1 | 2 | 819 | $119,000 | $145 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1983 SW Palm City Road Unit CStuart, FL 34994 | 1 | 1 | 699 | $95,000 | 96.9% | $135 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.