Market report, updated
Search in the subdivision of Circle Bay Yacht Club Condo
Over the last 6 months, homes sold for 97.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1950 SW PALM CITY Road Unit 13102Stuart, FL 34994 | 2 | 2 | 1,004 | $339,900 | $338 | 6 days |
| 1950 SW PALM CITY Road Unit 14207Stuart, FL 34994 | 2 | 2 | 1,281 | $350,000 | $273 | 6 days |
| 1950 SW PALM CITY Road Unit 1-202Stuart, FL 34994 | 2 | 2 | 938 | $320,000 | $341 | 11 days |
| 1950 SW PALM CITY Road Unit 3-207Stuart, FL 34994 | 1 | 2 | 820 | $239,900 | $292 | 7 days |
| 1950 SW Palm City Road Unit 4-102Stuart, FL 34994 | 2 | 2 | 922 | $299,900 | $325 | 29 days |
| 1950 SW PALM CITY Road Unit 5-106Stuart, FL 34994 | 2 | 2 | 1,004 | $325,000 | $323 | 41 days |
| 1950 SW Palm City Road Unit 14203Stuart, FL 34994 | 2 | 2 | 1,004 | $330,000 | $328 | 41 days |
| 1950 SW PALM CITY Road Unit 9-107Stuart, FL 34994 | 2 | 2 | 1,001 | $325,000 | $324 | 72 days |
| 1950 SW Palm City Road Unit 6-207Stuart, FL 34994 | 1 | 2 | 900 | $178,888 | $198 | 71 days |
| 1950 SW PALM CITY Road Unit 12-103Stuart, FL 34994 | 2 | 2 | 1,004 | $295,000 | $293 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1950 SW Palm City Road Unit 14-305Stuart, FL 34994 | 2 | 2 | 1,072 | $380,000 | 97.4% | $354 | 91 days |
| 1950 SW Palm City Road Unit Apt 8-203Stuart, FL 34994 | 2 | 2 | 1,004 | $320,000 | 94.4% | $318 | 26 days |
| 1950 SW Palm City Road Unit 2-102Stuart, FL 34994 | 2 | 2 | 922 | $290,000 | 97.3% | $314 | 48 days |
| 1950 SW Palm City Road Unit 10106Stuart, FL 34994 | 1 | 2 | 900 | $159,000 | 100.0% | $176 | 6 days |
| 1950 SW Palm City Road Unit 6204Stuart, FL 34994 | 1 | 2 | 984 | $239,000 | 99.6% | $242 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.