Market report, updated
Search in the subdivision of Martins Crossing
Over the last 6 months, homes sold for 97.6% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 SE Fleming WayStuart, FL 34997 | 4 | 3 | 2,649 | $649,000 | $244 | 14 days |
| 5398 SE MITCHELL LaneStuart, FL 34997 | 3 | 3 | 1,492 | $340,000 | $227 | 14 days |
| 5183 SE Graham DriveStuart, FL 34997 | 3 | 2 | 2,189 | $525,000 | $239 | 29 days |
| 1292 SE Fleming WayStuart, FL 34997 | 3 | 2 | 2,189 | $529,999 | $242 | 56 days |
| 4550 SE Graham DriveStuart, FL 34997 | 4 | 3 | 1,942 | $489,000 | $251 | 60 days |
| 4526 SE Graham DriveStuart, FL 34997 | 3 | 2 | 1,377 | $415,000 | $301 | 13 days |
| 5430 SE MOSELEY DriveStuart, FL 34997 | 2 | 3 | 1,532 | $375,000 | $244 | 74 days |
| 4825 SE Chiles CourtStuart, FL 34997 | 4 | 3 | 2,108 | $549,900 | $260 | 116 days |
| 4886 SE Askew AvenueStuart, FL 34997 | 3 | 2 | 2,189 | $449,900 | $205 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5313 SE Jennings LaneStuart, FL 34997 | 3 | 3 | 1,460 | $262,000 | 87.6% | $179 | 9 days |
| 1040 SE Fleming WayStuart, FL 34997 | 3 | 2 | 2,189 | $510,000 | 98.1% | $232 | 260 days |
| 5532 SE GRAHAM DriveStuart, FL 34997 | 3 | 3 | 2,495 | $515,000 | 96.3% | $206 | 4 days |
| 1040 SE Fleming WayStuart, FL 34997 | 3 | 2 | 2,189 | $510,000 | 98.1% | $232 | 260 days |
| 4849 SE GRAHAM DriveStuart, FL 34997 | 3 | 2 | 1,717 | $425,000 | 100.0% | $247 | 1 day |
| 461 SE Bloxham WayStuart, FL 34997 | 2 | 3 | 1,296 | $295,000 | 98.4% | $227 | 11 days |
| 5349 SE Jennings LaneStuart, FL 34997 | 3 | 3 | 1,868 | $345,000 | 100.0% | $184 | 34 days |
| 5373 SE Jennings LaneStuart, FL 34997 | 3 | 3 | 1,868 | $340,000 | 98.6% | $182 | 31 days |
| 296 SE Bloxham WayStuart, FL 34997 | 3 | 3 | 1,868 | $340,000 | 98.6% | $182 | 3 days |
| 5410 SE Mitchell LaneStuart, FL 34997 | 3 | 3 | 1,492 | $320,000 | 95.6% | $214 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.