Market report, updated
Search in the subdivision of Eaglewood
Over the last 6 months, homes sold for 96.8% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12698 SE CASCADES CourtHobe Sound, FL 33455 | 3 | 4 | 1,758 | $439,000 | $249 | 21 days |
| 12790 SE BERWICK CourtHobe Sound, FL 33455 | 2 | 2 | 1,396 | $429,000 | $307 | 40 days |
| 12849 SE BERWICK CourtHobe Sound, FL 33455 | 2 | 2 | 1,396 | $329,000 | $235 | 49 days |
| 12942 SE Crooked Stick LaneHobe Sound, FL 33455 | 2 | 2 | 1,430 | $489,000 | $341 | 167 days |
| 12638 SE Cascades CourtHobe Sound, FL 33455 | 2 | 2 | 1,627 | $465,000 | $285 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12921 SE Crooked Stick LaneHobe Sound, FL 33455 | 2 | 2 | 1,158 | $345,000 | 96.1% | $297 | 20 days |
| 12800 SE Laurel Valley LaneHobe Sound, FL 33455 | 3 | 2 | 1,717 | $505,000 | 97.1% | $294 | 35 days |
| 13196 SE Point O Woods CourtHobe Sound, FL 33455 | 3 | 2 | 1,502 | $395,000 | 96.9% | $262 | 29 days |
| 8560 SE Eaglewood WayHobe Sound, FL 33455 | 2 | 2 | 1,617 | $420,000 | 97.9% | $259 | 22 days |
| 8165 SE Cypress Point PlaceHobe Sound, FL 33455 | 2 | 2 | 1,957 | $478,000 | 95.8% | $244 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.