Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 SE Saint Lucie Boulevard Unit 72 3 3 1,830 $545,000 $297 86 days
3901 SE Saint Lucie Boulevard Unit 39 2 2 1,450 $425,000 $293 14 days
3901 SE Saint Lucie Boulevard Unit B-13 2 2 1,460 $424,000 $290 203 days
3901 SE Saint Lucie Boulevard Unit 9 2 2 1,300 $415,000 $319 48 days
4083 SE Centerboard Lane Unit 3-a 2 2 1,154 $389,000 $337 201 days
3901 SE Saint Lucie Boulevard Unit 75 2 3 1,515 $275,000 $181 663 days
Average: 2.2 2.3 1,451 $412,166 $286 203 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!