Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2897 NW 37th Avenue 3 2 1,885 $380,000 $201 268 days
3422 NW 24TH Avenue 3 2 1,534 $365,000 $237 24 days
3573 NW 18th Avenue 3 2 1,534 $359,000 $234 34 days
3845 NW 21ST Avenue 3 2 1,530 $335,000 $218 80 days
3462 NW 3rd Street 4 2 1,499 $292,105 $194 93 days
3353 NW 36th Avenue 3 2 1,438 $284,000 $197 11 days
3746 NW 28TH Avenue 3 2 1,438 $284,000 $197 93 days
2533 NW 32ND Avenue 3 2 1,438 $284,000 $197 93 days
1390 NE 10th Street 3 2 1,438 $279,000 $194 93 days
3396 NW 36TH Avenue 3 2 1,438 $279,000 $194 93 days
3353 NW 32ND Avenue 3 2 1,438 $274,000 $190 93 days
3241 NW 32ND Avenue 3 2 1,568 $240,000 $153 21 days
3128 U.s. 98 N/A N/A N/A $75,000 Unknown 158 days
2551 NW 35th Drive N/A N/A N/A $40,500 Unknown 249 days
3374 NW 34TH Avenue N/A N/A N/A $40,000 Unknown 76 days
3712 N Hwy 98 N/A N/A N/A $40,000 Unknown 250 days
NW 1st Ave N/A N/A N/A $39,000 Unknown 137 days
3584 US Highway 98 N/A N/A N/A $29,500 Unknown 431 days
Average: 3.1 2.0 1,514 $217,728 $200 128 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 NW 38th Avenue 3 2 1,250 $299,900 $239 1 day
3819 NW 21ST Avenue 3 2 1,438 $290,845 $202 56 days
1219 NE 16th Avenue 3 2 1,438 $274,000 $190 76 days
3311 NW 24TH Avenue 3 2 1,545 $154,000 $99 96 days
3926 NW 38th Avenue N/A N/A N/A $29,900 Unknown 98 days
Average: 3.0 2.0 1,417 $209,729 $183 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3848 NW 19th Avenue 3 2 1,485 $324,900 $365,000 $245 224 days 7/6/26
3393 NW 38th Avenue 3 2 1,500 $358,760 $340,000 $226 32 days 6/8/26
3897 NW 22nd Avenue 3 2 1,456 $337,900 $337,900 $232 25 days 6/8/26
3310 NW 21st Avenue 3 2 1,421 $339,900 $322,000 $226 12 days 7/15/26
3510 NW 37th Avenue 3 2 1,250 $299,900 $299,900 $239 19 days 11/2/26
3218 NW 33rd Avenue 3 2 1,274 $299,000 $295,000 $231 55 days 5/8/26
3496 NW 24TH Avenue 3 1 1,081 $240,000 $238,000 $220 14 days 8/31/26
3307 NW 33rd Avenue 3 1 1,052 $240,000 $236,000 $224 157 days 7/24/26
3557 NW 34TH Avenue 2 1 1,080 $136,000 $130,000 $120 10 days 10/29/26
NW 23rd Avenue N/A N/A N/A $40,000 $38,000 Unknown 31 days 5/26/26
3738 NW 37th Avenue N/A N/A N/A $40,000 $30,000 Unknown 32 days 9/15/26
Average: 2.9 1.7 1,288 $241,487 $239,254 $218 56 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!