Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 N US Highway 1 Unit 779 3 3 2,552 $2,250,000 $881 26 days
1000 US-1 Unit 659 2 3 2,084 $1,400,000 $671 15 days
1000 N US Highway 1 Unit BE-201 2 2 1,651 $1,275,000 $772 75 days
1000 N US Highway 1 Unit 753 3 3 1,887 $1,149,000 $608 81 days
1000 N US Highway 1 Unit AN501 3 2 1,828 $1,000,000 $547 9 days
1000 N Us Highway 1 Unit Ja201 2 2 1,651 $900,000 $545 76 days
1000 N Us Highway 1 Unit Ja102 3 2 1,828 $825,000 $451 33 days
Average: 2.6 2.4 1,925 $1,257,000 $639 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 N US Highway 1 Unit AN502 2 2 1,461 $1,150,000 $787 103 days
Average: 2.0 2.0 1,461 $1,150,000 $787 103 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 N Us Highway 1 Unit Be-205 3 3 2,060 $1,389,999 $1,300,000 $631 37 days 6/1/26
1000 N Us Highway 1 Unit 652 4 3 2,290 $1,400,000 $1,300,000 $567 216 days 10/1/26
1000 N Us Highway 1 Unit 658 4 3 2,444 $1,375,000 $1,285,000 $525 160 days 9/10/26
1000 N Us Highway 1 Unit Ja301 2 2 1,651 $1,175,000 $1,025,000 $620 62 days 5/28/26
1000 N Us Highway 1 Unit Be103 2 2 1,441 $840,000 $805,000 $558 87 days 6/30/26
Average: 3.0 2.6 1,977 $1,235,999 $1,143,000 $580 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!