Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 PARTRIDGE Place N 4 5 5,744 $3,150,000 $548 39 days
4582 Sanderling Circle W 3 4 2,794 $1,500,000 $536 36 days
4365 Shelldrake Lane 3 3 2,314 $1,270,000 $548 57 days
4540 Sanderling Lane 3 3 2,314 $1,075,000 $464 60 days
3804 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $695,000 $354 74 days
4081 Kittiwake Court Unit Kittiwake 3 4 1,776 $680,000 $382 36 days
3689 Quail Ridge Drive N Unit Bobwhite B 3 2 1,886 $665,000 $352 53 days
3656 Quail Ridge Drive N Unit Green Heron S 3 2 1,840 $645,000 $350 63 days
3836 Quail Ridge Drive N Unit Blue Heron 2 2 1,737 $633,000 $364 19 days
3954 Quail Ridge Drive N Unit Egret 2 2 1,737 $619,000 $356 48 days
3649 Quail Ridge Drive N 2 2 1,737 $599,000 $344 19 days
3721 Quail Ridge Drive N Unit Bobwhite C 2 2 1,737 $599,000 $344 78 days
3735 Quail Ridge Drive N Unit Bobwhite C 2 2 1,737 $595,000 $342 60 days
3717 Quail Ridge Drive N Unit Bobwhite B 2 2 1,737 $585,000 $336 8 days
3657 Quail Ridge Drive N Unit Bobwhite B 3 2 1,958 $575,000 $293 0 days
3641 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $570,000 $291 85 days
10171 Quail Covey Road Unit Hibiscus N 2 2 1,737 $565,000 $325 287 days
11200 Quail Covey Road Unit 5 2 2 1,300 $549,000 $422 36 days
3677 Quail Ridge Drive N Unit Bobwhite B 3 2 1,958 $549,000 $280 35 days
3682 Quail Ridge Drive N Unit Green Heron S 2 2 1,687 $499,000 $295 109 days
3665 Quail Ridge Drive Unit Bobwhite B 2 2 1,737 $499,000 $287 302 days
10093 Quail Covey Road Unit Hibiscus N 3 2 1,958 $495,000 $252 35 days
3625 Quail Ridge Drive S Unit Bobwhite A 2 2 1,687 $475,000 $281 91 days
3744 Quail Ridge Drive N Unit Green Heron S 3 2 1,768 $460,000 $260 89 days
11212 Quail Covey Road Unit Green Heron N 3 2 1,958 $425,000 $217 68 days
Average: 2.4 2.2 1,843 $609,628 $310 109 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3870 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $425,000 $217 47 days
4085 Kittiwake Court Unit Kittiwake 2 2 1,300 $249,000 $191 78 days
Average: 2.5 2.0 1,629 $337,000 $204 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10469 Coralberry Way 3 2 2,314 $1,849,000 $1,750,000 $756 21 days 5/29/26
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $1,700,000 $734 7 days 8/25/26
1392 Partridge Place 4 4 2,931 $1,880,000 $1,550,000 $528 218 days 5/20/26
10420 Seaholly Terrace 3 3 2,194 $1,250,000 $1,150,000 $524 90 days 9/30/26
4524 Sanderling Lane 3 2 2,314 $985,000 $986,000 $426 11 days 5/15/26
4511 Meadowlark Lane 3 2 2,314 $915,000 $951,000 $410 8 days 5/27/26
8331 SE Quail Ridge Way 3 3 2,518 $949,000 $950,000 $377 9 days 6/2/26
8422 SE Quail Ridge Way 4 3 2,453 $944,000 $900,000 $366 158 days 10/5/26
10620 Limeberry Drive 3 3 2,314 $879,000 $850,000 $367 12 days 9/30/26
4473 Sanderling Circle E 3 2 2,314 $865,000 $840,000 $363 7 days 5/4/26
10433 Coralberry Way 3 2 2,314 $879,000 $825,000 $356 35 days 9/17/26
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $800,000 $296 81 days 9/4/26
3611 Quail Ridge Drive S Unit Bobwhite A 3 3 1,958 $795,000 $785,000 $400 6 days 9/1/26
4265 Shelldrake Lane 3 2 2,314 $810,000 $775,000 $334 157 days 9/25/26
11124 Quail Covey Road Unit Mockingbird 3 3 1,958 $785,000 $765,000 $390 14 days 5/14/26
3593 Quail Ridge Drive S 3 2 1,958 $750,000 $750,000 $383 1 day 9/15/26
11290 Quail Covey Road Unit Green Heron N 3 2 1,958 $725,000 $700,000 $357 199 days 8/3/26
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $677,500 $346 3 days 9/28/26
3944 Quail Ridge Dr Drive N Unit Egret 3 2 1,958 $665,000 $650,000 $331 139 days 9/29/26
3693 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $664,000 $640,000 $326 205 days 10/1/26
3808 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $600,000 $580,000 $296 59 days 8/25/26
10157 Quail Covey Road Unit Hibiscus N 2 2 1,737 $590,000 $580,000 $333 210 days 9/18/26
3667 Quail Ridge Drive N Unit Bobwhite B 2 2 1,737 $595,000 $545,000 $313 188 days 9/29/26
11114 Quail Covey Road Unit Mockingbird 2 2 1,737 $595,000 $540,000 $310 196 days 8/7/26
10181 Quail Covey Road Unit Hibiscus N 3 2 1,958 $540,000 $535,000 $273 12 days 9/30/26
Average: 2.7 2.2 1,975 $720,125 $683,875 $332 89 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!