Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 SW CALMAR Avenue 4 3 2,346 $650,000 $277 19 days
4609 SW Ulster Street 5 3 2,850 $629,000 $220 179 days
4225 SW Ragen Street 4 3 2,474 $585,000 $236 185 days
1058 SW Calmar Avenue 4 3 2,041 $535,000 $262 28 days
1568 SW Abacus Avenue 3 2 2,067 $535,000 $258 268 days
1230 SW Becker Road 4 3 2,147 $515,000 $239 269 days
4581 SW Uleta Street 4 3 2,491 $510,000 $204 262 days
4310 SW LAGRANGE Street 4 3 2,020 $509,000 $251 65 days
4258 SW CARL Street 4 3 2,020 $504,120 $249 65 days
891 SW IDOL Avenue 4 3 2,020 $499,990 $247 65 days
1016 SW Paar Drive 4 3 2,346 $499,900 $213 37 days
4633 SW Savona Boulevard 4 3 2,126 $492,000 $231 170 days
4201 SW Mcclellen Street 4 3 2,389 $490,000 $205 103 days
4435 SW Masefield Street 4 2 2,236 $489,900 $219 78 days
4662 SW YACOLT Drive 4 2 1,773 $479,000 $270 55 days
1043 SW IDOL Avenue 3 3 2,240 $475,000 $212 47 days
4310 SW Jaunt Road 4 2 2,134 $474,900 $222 53 days
1322 SW Calmar Avenue 4 3 1,759 $469,000 $266 10 days
1572 SW Paar Drive 4 2 1,916 $468,000 $244 133 days
4462 SW Gainsboro Street 5 3 2,692 $464,900 $172 137 days
4249 SW Kazan Street 4 2 2,235 $459,900 $205 12 days
4589 SW Uleta Street 4 2 1,827 $459,000 $251 10 days
1350 SW PAAR Drive 4 3 2,373 $459,000 $193 28 days
4565 SW Scope Street 4 2 1,796 $449,900 $250 78 days
3874 SW McCrory Street 4 2 1,906 $435,000 $228 24 days
Average: 3.8 2.5 2,030 $412,639 $234 88 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 NW Dana Circle 4 3 2,508 $547,868 $218 434 days
1073 SW Calmar Avenue N/A N/A N/A $330,000 Unknown 158 days
1120 SW JERICHO Avenue N/A N/A N/A $154,900 Unknown 6 days
Average: 4.0 3.0 2,508 $344,256 $218 199 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1174 SW Edinburgh Drive 4 3 2,207 $619,900 $625,000 $283 32 days 10/15/26
4282 SW Earnest Street 3 3 2,049 $649,500 $620,000 $302 25 days 8/26/26
4625 SW Cacao Street 4 3 2,448 $599,900 $595,000 $243 165 days 10/2/26
1138 SW Kalevala Drive 4 2 2,310 $589,000 $580,000 $251 6 days 5/22/26
4550 SW Calloway Street 3 4 2,895 $515,000 $531,000 $183 21 days 9/25/26
4299 SW Hagaplan Street 4 2 2,323 $530,000 $530,000 $228 159 days 9/22/26
1538 SW Abacus Avenue 3 2 2,080 $525,000 $530,000 $254 191 days 5/5/26
4681 SW Ulster Street 3 2 1,809 $525,000 $525,000 $290 55 days 5/28/26
1267 SW Edinburgh Drive 4 3 2,027 $515,900 $515,000 $254 69 days 9/11/26
4241 SW Tuscol Street 4 3 2,337 $509,900 $509,900 $218 122 days 4/30/26
4497 SW Farmington Street 4 3 2,101 $514,000 $505,000 $240 35 days 8/19/26
4313 SW Gagnon Road 5 3 2,920 $520,000 $500,000 $171 111 days 8/4/26
4681 SW Babylon Street 4 3 2,126 $505,000 $499,999 $235 46 days 6/26/26
4486 SW Cacao Street 4 2 2,482 $499,999 $490,000 $197 77 days 8/28/26
1365 SW Idol Avenue 4 2 1,806 $484,990 $484,990 $268 127 days 8/28/26
4252 SW Xenon Street 4 2 1,806 $469,990 $464,990 $257 17 days 8/21/26
4222 SW Port St Lucie Boulevard 4 2 1,755 $465,000 $464,200 $264 342 days 7/24/26
4501 SW TABOR Street 4 3 2,004 $465,000 $459,000 $229 8 days 9/14/26
1441 SW Edinburgh Drive 3 2 2,023 $450,000 $455,000 $224 19 days 5/28/26
4509 SW Tabor Street 3 2 2,031 $469,900 $450,000 $221 61 days 9/9/26
1114 SW Kalevala Drive 4 2 2,310 $459,000 $450,000 $194 168 days 10/20/26
4230 SW Bachman Street 4 2 1,910 $439,000 $439,000 $229 83 days 9/17/26
4266 SW Mcclellen Street 4 2 1,906 $435,000 $435,000 $228 16 days 5/26/26
1357 SW Becker Road 4 2 2,020 $431,000 $431,000 $213 44 days 9/18/26
982 SW Kappa Avenue 4 3 2,272 $429,000 $425,000 $187 13 days 7/2/26
Average: 3.6 2.3 1,934 $416,554 $407,852 $232 84 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!