Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3171 SPANISH CEDAR Place 6 4 2,919 $449,337 $153 5 days
3450 Cedar Grove Drive 4 3 2,581 $400,000 $154 65 days
3183 SPANISH CEDAR Place 4 3 2,370 $386,398 $163 68 days
3705 MARITIME Avenue 2 2 1,308 $275,490 $210 6 days
Average: 4.0 3.0 2,294 $377,806 $170 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3238 SPANISH CEDAR Place 4 2 1,937 $416,455 $215 43 days
3195 SPANISH CEDAR Place 4 3 1,884 $394,010 $209 56 days
3649 BENT TREE Drive 4 2 2,112 $383,550 $181 27 days
3537 SPANISH CEDAR Place 3 2 1,436 $315,555 $219 9 days
3717 MARITIME Avenue 3 2 1,436 $299,916 $208 5 days
3634 SPANISH CEDAR Place 2 2 1,308 $286,190 $218 20 days
3543 SPANISH CEDAR Place 2 2 1,308 $282,770 $216 27 days
3520 SPANISH CEDAR Place 2 2 1,308 $270,420 $206 40 days
Average: 3.0 2.1 1,591 $331,108 $209 28 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3538 Angler Drive 4 3 2,583 $444,000 $440,000 $170 355 days 5/1/26
3207 SPANISH CEDAR Place 4 3 2,583 $424,479 $424,479 $164 52 days 9/25/26
2950 Spanish Cedar Place 4 3 2,583 $420,120 $420,000 $162 28 days 5/28/26
2962 Spanish Cedar Place 4 3 2,583 $395,540 $410,000 $158 97 days 4/28/26
3695 Angler Drive 4 2 1,937 $404,483 $390,000 $201 21 days 8/24/26
6618 Seabright Terrace 3 3 2,002 $411,290 $390,000 $194 62 days 5/17/26
3117 Spanish Cedar Place 4 2 1,937 $393,365 $383,365 $197 10 days 5/21/26
3237 Spanish Cedar Place 2 2 1,713 $387,731 $378,150 $220 150 days 4/27/26
3220 Spanish Cedar Place 4 2 1,937 $372,567 $372,567 $192 12 days 6/12/26
6600 Seabright Terrace 2 2 1,713 $359,594 $349,000 $203 139 days 10/16/26
6612 Seabright Terrace 2 2 1,713 $344,535 $348,259 $203 8 days 5/13/26
3640 Spanish Cedar Place 3 2 1,436 $310,000 $310,000 $215 0 days 9/18/26
3640 Spanish Cedar Place 3 2 1,436 $312,234 $310,000 $215 61 days 8/27/26
3562 SPANISH CEDAR Place 3 2 1,436 $307,785 $303,885 $211 16 days 8/20/26
3724 Harborside Avenue 3 2 1,436 $304,225 $300,225 $209 7 days 5/28/26
3514 SPANISH CEDAR Place 3 2 1,436 $306,563 $299,000 $208 15 days 9/25/26
3622 Spanish Cedar Place 2 2 1,308 $287,923 $282,000 $215 61 days 7/30/26
3526 SPANISH CEDAR Place 2 2 1,308 $279,782 $278,340 $212 6 days 9/25/26
3736 Harborside Avenue 2 2 1,308 $276,309 $274,757 $210 8 days 4/30/26
3706 Harborside Avenue 2 2 1,308 $266,072 $266,072 $203 33 days 8/5/26
3616 Spanish Cedar Place 2 2 1,308 $287,730 $250,000 $191 110 days 9/28/26
Average: 3.0 2.2 1,762 $347,444 $341,909 $198 60 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!