Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 N KINGS Highway N/A N/A N/A $24,900,000 Unknown 4 days
N Indian River Drive N/A N/A N/A $17,990,000 Unknown 73 days
3605 Gordy Road N/A N/A N/A $11,250,000 Unknown 182 days
3605 Gordy Road N/A N/A N/A $11,250,000 Unknown 620 days
2600 Kings Highway N/A N/A N/A $9,900,000 Unknown 1531 days
Tbd Orange Avenue N/A 5 N/A $9,850,000 Unknown 726 days
6200 Orange Avenue N/A N/A N/A $8,500,000 Unknown 733 days
Tamarind Drive N/A N/A N/A $8,200,000 Unknown 263 days
1539 N Kings Highway N/A N/A N/A $7,500,000 Unknown 184 days
5562 Russakis Road N/A N/A N/A $7,500,000 Unknown 208 days
Xxxx N Ocean Drive 5 8 10,515 $7,500,000 $713 240 days
2525 Center Road N/A N/A N/A $7,500,000 Unknown 78 days
3500 Enterprise Road N/A N/A N/A $7,218,000 Unknown 39 days
S Ocean Drive N/A N/A N/A $6,500,000 Unknown 268 days
4002 N HIGHWAY A1A N/A N/A N/A $5,800,000 Unknown 4 days
S Kings Highway N/A N/A N/A $5,750,000 Unknown 1325 days
4800 Watersong Way 4 6 3,623 $5,500,000 $1,518 122 days
8073 S Indian River Drive 7 11 6,500 $5,200,000 $800 78 days
3055 HAMMOND Road N/A N/A N/A $5,100,000 Unknown 19 days
Tbd Miramar Avenue N/A N/A N/A $5,000,000 Unknown 545 days
2502 Tamarind Drive N/A N/A N/A $4,999,999 Unknown 152 days
Crossroads Parkway N/A N/A N/A $4,995,000 Unknown 519 days
300 S 6th Street N/A 13 N/A $4,995,000 Unknown 611 days
411 S Indian River Drive 3 3 1,900 $4,950,000 $2,605 52 days
3950 S US Hwy 1 N/A N/A N/A $4,620,000 Unknown 27 days
Average: 2.8 2.2 1,726 $613,990 $258 138 days
Viewing 1 - 25 of 1329
Viewing 1 - 25 of 1329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Farmers Market Road N/A N/A N/A $1,995,000 Unknown 128 days
125 A E Backus Avenue Unit 9 3 4 2,087 $1,553,450 $744 1 day
4917 WATERSONG Way 3 3 2,351 $1,250,000 $531 76 days
1720 S Brocksmith Road 3 3 2,145 $1,160,000 $540 199 days
15689 ORANGE Avenue N/A N/A N/A $1,000,000 Unknown 4 days
Tbd Orange Avenue Extension N/A N/A N/A $929,000 Unknown 501 days
419 N 2nd Street 3 3 1,920 $899,000 $468 162 days
Juanita Avenue N/A N/A N/A $849,900 Unknown 121 days
5541 Teal Terrace 4 3 4,152 $749,500 $180 238 days
4311 Ave J N/A N/A N/A $680,000 Unknown 23 days
2508 Madewood Drive 6 5 3,832 $675,000 $176 15 days
5504 Deleon Avenue 3 2 1,739 $565,000 $324 11 days
1043 GARDEN GROVE Circle 4 3 3,312 $556,383 $167 12 days
4700 Regina Drive 3 2 1,876 $539,900 $287 63 days
2400 S Ocean Drive Unit 4242 3 2 1,841 $539,000 $292 223 days
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 16 days
9408 Meadowood Drive 3 3 2,739 $533,500 $194 91 days
1020 GARDEN GROVE Circle 4 3 2,471 $515,713 $208 47 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 23 days
8746 Waterstone Boulevard 4 3 2,265 $493,900 $218 355 days
5410 Citrus Avenue 4 2 2,466 $475,000 $192 28 days
4391 GATOR TRACE Lane 3 2 1,821 $449,900 $247 23 days
221 Balboa Street Unit Apt a N/A N/A 2,812 $420,000 $149 19 days
3238 SPANISH CEDAR Place 4 2 1,937 $416,455 $215 43 days
8101 Fort Walton Avenue 4 2 2,169 $399,380 $184 30 days
Average: 2.9 2.2 1,673 $366,261 $200 86 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $5,990,000 $5,600,000 Unknown 237 days 10/28/26
3209 N Indian River Drive 4 4 6,177 $3,475,000 $3,025,000 $489 86 days 10/9/26
Tbd S Brocksmith Road N/A N/A N/A $2,500,000 $2,250,000 Unknown 40 days 8/10/26
2515 N Indian River Drive 5 6 5,233 $2,475,000 $2,200,000 $420 140 days 8/6/26
2529 N Indian River Drive 4 3 3,978 $1,900,000 $1,750,000 $439 9 days 6/12/26
5800 S Us Highway 1 N/A N/A N/A $1,975,000 $1,700,000 Unknown 118 days 9/4/26
3115 S Indian River Drive S 5 3 5,929 $1,650,000 $1,600,000 $269 34 days 9/23/26
5180 Turnpike Feeder Road N/A 15 N/A $1,999,000 $1,575,000 Unknown 453 days 5/27/26
1911 Surfside Drive 5 5 5,028 $1,795,888 $1,500,000 $298 323 days 10/8/26
1911 Surfside Drive 5 5 5,028 $1,795,888 $1,500,000 $298 312 days 10/8/26
473 Peninsula Drive 3 4 2,946 $1,349,000 $1,325,000 $449 57 days 8/3/26
1709 Rio Vista Drive 3 4 3,193 $1,325,000 $1,300,000 $407 29 days 8/31/26
11541 Okeechobee Road 3 1 1,344 $1,900,000 $1,300,000 $967 535 days 10/16/26
7901 S Indian River Drive 6 4 3,920 $1,275,000 $1,275,000 $325 156 days 8/7/26
8311 Indrio Road 5 7 6,507 $1,399,000 $1,200,000 $184 54 days 9/25/26
11275 Okeechobee Road N/A N/A N/A $1,399,000 $1,200,000 Unknown 174 days 11/3/26
8605 S Indian River Drive 3 2 2,732 $1,500,000 $1,200,000 $439 117 days 7/21/26
1711 S Indian River Drive 4 4 2,606 $1,200,000 $1,100,000 $422 6 days 8/14/26
116 Queen Christina Court 3 4 2,956 $1,185,000 $1,093,000 $369 0 days 7/6/26
10800 Carlton Road 5 5 3,910 $1,075,000 $1,075,000 $274 4 days 5/22/26
7600 Immokolee Road 5 6 4,882 $1,050,000 $1,055,000 $216 69 days 6/1/26
2900 N Highway Unit PH-B 3 3 2,143 $1,015,000 $1,015,000 $473 1 day 10/2/26
2098 Johnston Road N/A N/A N/A $1,200,000 $1,000,000 Unknown 98 days 7/14/26
8945 S Indian River Drive 3 4 3,293 $1,050,000 $975,000 $296 62 days 5/20/26
3001 N N Indian River Drive Drive 3 2 2,004 $1,050,000 $965,000 $481 177 days 9/28/26
Average: 2.8 2.2 1,606 $336,312 $318,044 $246 96 days
Viewing 1 - 25 of 834
Viewing 1 - 25 of 834

How much is your home worth?

...get instant property value now!