Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Bermuda Bay Lane 4 5 4,704 $8,995,000 $1,912 249 days
526 POINT Lane 5 7 5,609 $5,595,000 $997 34 days
940 SANDFLY Lane 5 4 3,290 $5,100,000 $1,550 84 days
3937 Indian River Drive E 4 4 4,005 $4,995,000 $1,247 671 days
2254 MAGANS OCEAN Walk 4 3 2,822 $4,600,000 $1,630 61 days
8655 12th Street N/A N/A N/A $4,500,000 Unknown 833 days
1010 EASTER LILY Lane Unit 204 3 4 5,684 $4,250,000 $747 119 days
4832 S HARBOR Drive 4 6 3,959 $3,989,000 $1,007 98 days
4840 S Harbor Drive 4 6 3,816 $3,899,900 $1,021 102 days
12356 HIGHWAY A1A Highway 1 1 900 $3,800,000 $4,222 38 days
Lot 12 Riverview Court N/A N/A N/A $3,800,000 Unknown 157 days
4838 S Harbor Drive 4 6 3,798 $3,799,900 $1,000 35 days
1935 Quay Dock Road 1 3 1,260 $3,750,000 $2,976 59 days
4842 S Harbor Drive 4 6 3,702 $3,729,000 $1,007 158 days
1946 Windward Way N/A N/A N/A $3,500,000 Unknown 20 days
3333 20th Street N/A N/A N/A $3,250,000 Unknown 197 days
12880 Highway A1a 4 5 2,324 $3,150,000 $1,355 373 days
7555 Us Highway 1 N/A N/A N/A $2,995,000 Unknown 125 days
7055 20th Street N/A N/A N/A $2,900,000 Unknown 656 days
605 9th Street SW N/A N/A N/A $2,800,000 Unknown 795 days
4304 Bethel Creek Drive 3 3 2,707 $2,650,000 $978 2 days
7090 49th Street 7 6 5,600 $2,595,000 $463 90 days
1250 W Southwinds Boulevard Unit 116 3 4 3,035 $2,500,000 $823 5 days
11765 Brown Pelican Way 4 5 3,965 $2,399,900 $605 130 days
9126 SEAGLASS Court 3 3 2,786 $2,388,000 $857 84 days
Average: 3.0 2.5 1,877 $615,970 $303 116 days
Viewing 1 - 25 of 681
Viewing 1 - 25 of 681
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Reef Road 5 5 7,687 $9,900,000 $1,287 181 days
9199 SEAGLASS Court 3 4 2,626 $1,855,000 $706 40 days
2263 Grand Harbor Reserve Square 3 4 3,151 $1,844,000 $585 161 days
965 Beacon Lane 3 3 1,983 $1,550,000 $781 36 days
4155 OVERLOOK Road 3 4 2,737 $776,465 $283 11 days
6173 Overlook Terrace 3 3 2,548 $729,401 $286 91 days
4303 Santa Maria Circle Unit 162 Whitestone 4 4 2,894 $726,240 $250 28 days
6930 41st Street 3 2 1,730 $699,800 $404 83 days
1403 Red Tree Lane Unit Ashby 009 4 3 2,334 $685,275 $293 53 days
1010 SW Ruby Ave Avenue SW 5 3 2,844 $675,000 $237 31 days
1165 ANSLEY Avenue SW 4 3 2,423 $630,000 $260 32 days
4291 SANTA MARIA Circle Unit 160 Highgate 4 2 1,850 $626,565 $338 43 days
6460 Palm Place 4 3 2,391 $605,000 $253 49 days
4855 Brookhaven Mnr SW SW 3 3 2,495 $599,000 $240 200 days
2850 68th Street 3 3 2,213 $599,000 $270 64 days
2810 68th Street 3 3 2,710 $575,000 $212 87 days
250 53RD Circle SW 3 2 2,244 $549,900 $245 21 days
5766 HAMPTON PARK Circle 4 3 2,493 $544,990 $218 5 days
747 Hampton Woods Lane SW 3 4 2,209 $525,000 $237 99 days
135 56th Court 4 4 2,856 $510,000 $178 6 days
6883 68th Square 3 3 2,280 $499,000 $218 120 days
7805 21st Street SW N/A N/A N/A $498,000 Unknown 31 days
655 VALENCIA Circle SW 4 3 2,325 $495,000 $212 41 days
5845 Wyndham Manor 5 4 3,400 $495,000 $145 95 days
730 13TH Avenue 5 5 2,461 $455,000 $184 8 days
Average: 3.1 2.5 1,911 $558,783 $247 59 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Heron Point Court 4 5 5,759 $4,995,000 $4,700,000 $816 3 days 9/2/26
3766 Ocean Drive 3 3 1,813 $4,750,000 $4,600,000 $2,537 107 days 7/10/26
166 Ocean Way 4 6 4,259 $4,999,000 $4,400,000 $1,033 182 days 5/27/26
11740 Seaview Drive N/A N/A N/A $5,495,000 $4,150,000 Unknown 187 days 8/21/26
775 Acacia Road 4 5 2,638 $2,599,000 $2,500,000 $947 142 days 9/15/26
2 Seahorse Lane 4 3 3,111 $2,999,900 $2,460,000 $790 222 days 9/15/26
7267 61ST Street 4 4 2,705 $2,200,000 $2,200,000 $813 15 days 10/27/26
9241 Seaglass Court 3 3 2,720 $2,168,000 $2,068,000 $760 346 days 10/16/26
811 Hibiscus Lane 4 3 3,615 $3,800,000 $2,000,000 $553 52 days 6/15/26
9235 Seaglass Court 3 4 2,990 $1,948,000 $1,948,800 $651 211 days 10/20/26
9108 Seaglass Court 3 4 2,611 $1,750,000 $1,800,000 $689 137 days 9/2/26
906 Jasmine Lane 3 4 2,368 $1,699,000 $1,650,000 $696 70 days 10/30/26
9556 Doubloon Drive 3 2 1,269 $1,780,000 $1,620,000 $1,276 153 days 8/7/26
3645 Ocean Drive 3 2 1,909 $1,925,000 $1,550,000 $811 515 days 6/10/26
5 Cache Cay Drive 3 3 2,599 $1,550,000 $1,530,000 $588 37 days 7/29/26
1930 Frosted Turquoise Way 3 3 2,254 $1,395,000 $1,450,000 $643 40 days 7/17/26
1960 Frosted Turquoise Way 3 3 2,254 $1,522,000 $1,445,000 $641 112 days 7/27/26
2165 6TH Court SE 3 3 2,616 $1,565,000 $1,440,000 $550 53 days 10/30/26
3576 Lucia Drive 3 3 1,882 $1,499,000 $1,438,000 $764 106 days 5/29/26
706 Flamevine Lane 3 4 2,224 $1,649,999 $1,400,000 $629 90 days 5/22/26
11 Starfish Drive 3 3 2,258 $1,599,000 $1,350,000 $597 69 days 6/23/26
925 13th Lane N/A N/A N/A $1,290,000 $1,247,000 Unknown 56 days 8/17/26
5250 21st Street SW 5 3 3,043 $1,325,000 $1,240,000 $407 73 days 9/10/26
450 Stoney Brook Farm Court 3 3 2,783 $1,180,000 $1,180,000 $424 32 days 9/18/26
3500 Marsha Lane 3 3 3,177 $1,250,000 $1,170,000 $368 56 days 8/20/26
Average: 2.9 2.3 1,769 $485,419 $460,497 $245 87 days
Viewing 1 - 25 of 550
Viewing 1 - 25 of 550

How much is your home worth?

...get instant property value now!