Vizcaya Falls Plat 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 NW Leonardo Circle 4 3 1,973 $489,000 $247 58 days
730 NW Leonardo Circle 4 3 1,973 $489,000 $247 60 days
2323 NW Padova Street 4 3 2,569 $429,000 $166 159 days
2161 NW Padova Street 3 3 2,643 $415,000 $157 38 days
742 NW LEONARDO Circle 3 2 1,681 $359,000 $213 12 days
2415 NW Padova Street 2 2 1,681 $335,000 $199 40 days
2231 NW Treviso Circle 3 3 1,477 $319,000 $215 96 days
2910 NW Treviso Circle 3 3 1,477 $310,000 $209 82 days
2521 NW Treviso Circle 3 3 1,477 $287,700 $194 25 days
Average: 3.2 2.8 1,883 $381,411 $205 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2171 NW Treviso Circle 3 3 1,477 $299,000 $290,000 $196 4 days 11/28/25
2550 NW Treviso Circle 3 3 1,477 $275,000 $275,000 $186 167 days 8/13/25
2810 NW Treviso Circle 3 3 1,477 $274,000 $260,000 $176 94 days 7/15/26
2550 NW Treviso Circle 3 3 1,477 $259,500 $249,000 $168 128 days 7/15/26
Average: 3.0 3.0 1,477 $276,875 $268,500 $181 98 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4