Towne Park Replat No. 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 SE Central Parkway Unit 12 4 3 1,915 $537,490 $280 35 days
737 SE Central Parkway Unit 5 4 3 1,915 $517,990 $270 35 days
737 SE Central Parkway Unit 9 3 3 1,719 $517,990 $301 35 days
737 SE Central Parkway Unit 10 3 3 1,497 $497,990 $332 34 days
737 SE Central Parkway Parkway Unit 7 3 3 1,497 $497,990 $332 36 days
737 SE Central Parkway Unit 8 3 3 1,497 $487,990 $325 36 days
737 SE Central Parkway Unit 11 3 3 1,497 $487,990 $325 36 days
747 SE Central Parkway Unit 43 4 3 1,915 $462,000 $241 87 days
747 SE Central Parkway Unit 42 3 3 1,719 $447,000 $260 87 days
737 SE Central Parkway Unit 6 3 3 1,497 $432,000 $288 83 days
Average: 3.3 3.0 1,666 $488,643 $295 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 SE Central Parkway Unit 30 4 3 1,915 $459,000 $239 42 days
741 SE Central Parkway Unit 27 4 3 1,915 $459,000 $239 63 days
741 SE Central Parkway Unit 29 3 3 1,719 $444,000 $258 63 days
741 SE Central Parkway Unit 28 3 3 1,497 $432,000 $288 85 days
Average: 3.5 3.0 1,761 $448,500 $256 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4