Market report, updated
Search in the subdivision of Sunny Acres
Over the last 12 months, homes sold for 100.1% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1544 SE Saint Lucie BoulevardStuart, FL 34996 | 4 | 4 | 4,431 | $2,475,000 | $558 | 11 days |
| 801 NE 144th StreetNorth Miami, FL 33161 | 3 | 3 | 1,328 | $658,800 | $496 | 12 days |
| 1055 NE 144th StreetNorth Miami, FL 33161 | 3 | 3 | 1,597 | $849,000 | $531 | 54 days |
| 1324 Washington StreetHollywood, FL 33019 | 3 | 3 | 2,343 | $1,099,000 | $469 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 NE 144th StreetNorth Miami, FL 33161 | 2 | 2 | 1,667 | $585,000 | $350 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 777 NE 144th StreetNorth Miami, FL 33161 | 2 | 1 | 756 | $485,000 | 97.0% | $641 | 77 days |
| 1317 Funston StreetHollywood, FL 33019 | 3 | 2 | 1,513 | $682,500 | 105.0% | $451 | 6 days |
| 870 NE 144th StreetNorth Miami, FL 33161 | 3 | 2 | 1,282 | $550,000 | 101.9% | $429 | 69 days |
| 1080 NE 145th StreetNorth Miami, FL 33161 | 3 | 2 | 1,330 | $530,000 | 99.1% | $398 | 95 days |
| 1144 NE 144th StreetNorth Miami, FL 33161 | 3 | 3 | 1,079 | $585,000 | 97.5% | $542 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.