Southern Grove Parcel 28 Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13318 SW BALLY Drive 4 3 3,009 $624,900 $207 3 days
13621 SW Bally Drive 4 2 2,301 $549,000 $238 26 days
8997 Remy Lane 3 3 1,998 $475,000 $237 100 days
13301 SW Bally Drive 4 3 1,997 $465,322 $233 79 days
13333 SW Bally Drive 3 3 1,997 $457,633 $229 79 days
9547 SW INDRA Way 3 3 1,998 $455,000 $227 3 days
9809 SW Indra Way 3 3 1,997 $449,404 $225 80 days
13357 SW Bally Drive 3 3 1,997 $446,449 $223 33 days
13341 SW Bally Drive 3 3 1,997 $445,103 $222 79 days
13293 SW Bally Drive 3 3 1,997 $439,172 $219 79 days
Average: 3.1 2.7 2,035 $468,545 $231 58 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9651 SW Indra Way 3 2 2,300 $554,700 $241 31 days
9618 SW Indra Way 3 3 2,105 $469,900 $223 80 days
13365 SW Bally Drive 4 3 1,997 $463,537 $232 30 days
13309 SW Bally Drive 3 3 1,997 $453,671 $227 24 days
9795 SW Indra Way 4 3 1,997 $447,978 $224 19 days
9802 SW Indra Way 3 2 1,723 $438,875 $254 16 days
9801 SW Indra Way 2 2 1,723 $405,188 $235 24 days
Average: 3.1 2.6 1,977 $461,978 $233 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13558 SW Bally Drive 4 3 3,009 $634,900 $634,900 $211 51 days 9/30/25
13605 SW Bally Drive 4 4 3,275 $619,000 $610,000 $186 10 days 6/2/26
9554 SW Indra Way 4 3 3,009 $635,900 $599,900 $199 48 days 11/7/25
9642 SW Indra Way 5 4 3,009 $657,911 $589,900 $196 67 days 6/29/26
9619 SW Indra Way 4 3 3,009 $589,900 $589,900 $196 46 days 5/27/26
9546 SW Indra Way 3 3 3,272 $589,900 $575,000 $175 368 days 1/30/26
9586 SW Indra Way 3 2 2,300 $567,353 $540,000 $234 18 days 10/12/25
9594 SW Indra Way 3 2 2,300 $555,023 $535,000 $232 18 days 10/12/25
9570 SW Indra Way 3 3 2,105 $514,990 $499,900 $237 13 days 10/8/25
13566 SW Bally Drive 3 3 2,105 $499,900 $489,000 $232 27 days 7/29/25
Average: 2.9 2.7 2,174 $491,135 $474,296 $221 61 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33