Market report, updated
Search in the subdivision of River Marina
Over the last 12 months, homes sold for 98.4% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3139 SW Otter LaneStuart, FL 34997 | 2 | 3 | 1,627 | $309,900 | $190 | 32 days |
| 9523 SW Merlin CourtStuart, FL 34997 | 3 | 3 | 1,614 | $334,000 | $206 | 40 days |
| 9500 SW Otter LaneStuart, FL 34997 | 3 | 3 | 1,618 | $328,900 | $203 | 141 days |
| 3051 SW Otter LaneStuart, FL 34997 | 3 | 3 | 1,542 | $314,900 | $204 | 164 days |
| 3285 SW Porpoise CircleStuart, FL 34997 | 4 | 3 | 2,100 | $725,000 | $345 | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9504 SW MERLIN CourtStuart, FL 34997 | 3 | 3 | 1,614 | $327,000 | 98.2% | $202 | 29 days |
| 9503 SW Merlin CourtStuart, FL 34997 | 3 | 3 | 1,614 | $322,000 | 97.9% | $199 | 144 days |
| 9472 SW Merlin CourtStuart, FL 34997 | 3 | 3 | 1,614 | $325,000 | 97.0% | $201 | 51 days |
| 9654 SW Purple Martin WayStuart, FL 34997 | 3 | 3 | 1,614 | $332,000 | 99.1% | $205 | 44 days |
| 3392 SW Porpoise CircleStuart, FL 34997 | 3 | 2 | 2,184 | $560,000 | 101.8% | $256 | 19 days |
| 3345 SW Porpoise Circle SWStuart, FL 34997 | 3 | 2 | 2,184 | $795,000 | 97.4% | $364 | 107 days |
| 9506 SW Purple Martin WayStuart, FL 34997 | 2 | 3 | 1,608 | $310,000 | 92.5% | $192 | 299 days |
| 9508 SW Otter LaneStuart, FL 34997 | 3 | 3 | 1,540 | $320,000 | 101.6% | $207 | 232 days |
| 9674 SW Purple Martin WayStuart, FL 34997 | 3 | 3 | 1,614 | $333,000 | 99.4% | $206 | 114 days |
| 3356 SW Porpoise CircleStuart, FL 34997 | 3 | 2 | 2,184 | $540,000 | 98.2% | $247 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.