Market report, updated
Search in the subdivision of North River Shores
Over the last 12 months, homes sold for 96.3% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1699 NW Britt RoadStuart, FL 34994 | 3 | 2 | — | $795,000 | — | 156 days |
| 1222 NW GREEN PINE LaneStuart, FL 34994 | 3 | 3 | 1,897 | $675,000 | $355 | 21 days |
| 1023 NW SPRUCE RIDGE DriveStuart, FL 34994 | 4 | 3 | 1,988 | $980,000 | $492 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1310 NW LAKESIDE TrailStuart, FL 34994 | 4 | 3 | 2,604 | $1,100,000 | 91.7% | $422 | 13 days |
| 2236 NW Fork RoadStuart, FL 34994 | 4 | 5 | 3,557 | $2,400,000 | 96.2% | $674 | 4 days |
| 1890 NW River TrailStuart, FL 34994 | 5 | 5 | 5,894 | $5,500,000 | 93.3% | $933 | 139 days |
| 933 & 943 NW Spruce Ridge DriveStuart, FL 34994 | — | — | — | $1,700,000 | 103.0% | — | 26 days |
| 1346 NW Pine Lake DriveStuart, FL 34994 | 3 | 2 | 2,545 | $610,000 | 96.8% | $239 | 57 days |
| 1609 NW River TrailStuart, FL 34994 | 4 | 4 | 2,725 | $950,000 | 95.5% | $348 | 145 days |
| 1064 NW Spruce Ridge DriveStuart, FL 34994 | 4 | 5 | 3,096 | $2,275,000 | 91.1% | $734 | 183 days |
| 1444 NW Spruce Ridge DriveStuart, FL 34994 | 3 | 2 | 1,816 | $505,000 | 101.0% | $278 | 3 days |
| 1580 NW Lakeside TrailStuart, FL 34994 | 3 | 2 | 1,331 | $907,750 | 98.1% | $682 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.