Ltc Ranch West Pod 6a Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10121 NW Field Flower Trail 2 3 2,375 $599,995 $252 25 days
10072 NW Field Flower Trail 2 2 2,163 $510,548 $236 25 days
10048 NW Field Flower Trail 2 2 2,163 $510,048 $235 21 days
10056 NW Field Flower Trail 2 3 2,058 $489,942 $238 25 days
10064 NW Field Flower Trail 2 2 1,850 $463,283 $250 25 days
10080 NW Field Flower Trail 2 3 2,058 $434,995 $211 79 days
Average: 2.0 2.5 2,111 $501,468 $237 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10128 NW Field Flower Trail 2 2 1,852 $454,995 $245 2 days
Average: 2.0 2.0 1,852 $454,995 $245 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1