Market report, updated
Search in the subdivision of Longwood Village Phase 1
Over the last 12 months, homes sold for 95.7% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1331 Peppertree Trail Unit AFort Pierce, FL 34950 | 2 | 2 | 1,280 | $150,000 | $117 | 9 days |
| 1607 Laurel Leaf Lane Unit BFort Pierce, FL 34950 | 3 | 2 | 1,411 | $190,000 | $134 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1327 Peppertree Trail Unit Unit AFort Pierce, FL 34950 | 2 | 2 | 1,280 | $153,000 | 95.6% | $119 | 38 days | Sep 24, 2026 |
| 1603 Laurel Leaf Lane Unit AFort Pierce, FL 34950 | 3 | 2 | 1,411 | $185,000 | 92.5% | $131 | 78 days | Aug 3, 2026 |
| 1321 Peppertree Trail Unit DFort Pierce, FL 34950 | 2 | 2 | 1,280 | $150,000 | 90.9% | $117 | 23 days | Jul 6, 2026 |
| 1611 Laurel Leaf Lane Unit BFort Pierce, FL 34950 | 3 | 2 | 1,411 | $185,000 | 100.0% | $131 | 38 days | Jun 5, 2026 |
| 1303 Peppertree Trail Unit CFort Pierce, FL 34950 | 2 | 2 | 1,280 | $145,000 | 93.5% | $113 | 41 days | May 11, 2026 |
| 1619 Laurel Leaf LaneFort Pierce, FL 34950 | 3 | 2 | 1,480 | $196,000 | 100.0% | $132 | 20 days | May 4, 2026 |
| 1619 Laurel Leaf Lane Unit BFort Pierce, FL 34950 | 3 | 2 | 1,411 | $185,000 | 93.0% | $131 | 54 days | Apr 29, 2026 |
| 1333 Peppertree Trail Unit Apt CFort Pierce, FL 34950 | 2 | 2 | 1,280 | $154,000 | 100.0% | $120 | 38 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.