Lakewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6904 Salerno Road 3 2 1,465 $398,000 $271 451 days
7205 Salerno Road 4 2 1,673 $375,000 $224 4 days
6006 Lantana Drive 3 2 1,423 $357,900 $251 12 days
6005 Lantana Drive 3 3 1,702 $350,000 $205 4 days
7105 Coquina Avenue 3 2 1,570 $325,000 $207 239 days
7103 Arthurs Road 2 2 1,992 $250,000 $125 74 days
7409 Penny Lane 2 2 1,257 $245,000 $194 47 days
7403 Miramar Avenue 2 2 1,204 $235,000 $195 139 days
000 Penny Lane N/A N/A N/A $85,000 Unknown 224 days
6208 Emerson Avenue N/A N/A N/A $69,000 Unknown 145 days
Average: 2.8 2.1 1,535 $234,825 $209 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7602 Hibiscus Road 3 2 1,477 $330,000 $223 37 days
Average: 3.0 2.0 1,477 $330,000 $223 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5006 Sanibel Avenue N/A N/A 1,950 $450,000 $430,000 $220 37 days 6/26/26
6703 Oneco Way 2 2 1,550 $356,000 $350,000 $225 66 days 7/21/26
5013 Eastwood Drive N/A 4 950 $359,900 $350,000 $368 74 days 10/31/25
7490 Penny Lane 4 2 1,800 $380,900 $350,000 $194 4 days 12/29/25
7301 Coquina Avenue 3 2 1,384 $330,000 $340,000 $245 2 days 11/21/25
5904 Killarney Avenue 3 2 1,919 $324,500 $320,000 $166 13 days 10/9/26
3030 Ruby Fls Drive 3 2 1,501 $320,000 $315,000 $209 183 days 10/9/26
8102 Paso Robles Boulevard 3 3 1,200 $300,000 $312,000 $260 1 day 4/6/26
6806 Pensacola Road 3 2 1,244 $305,000 $305,000 $245 29 days 1/30/26
7008 Pacific Avenue 3 2 1,522 $295,000 $295,000 $193 76 days 3/2/26
Average: 2.9 2.1 1,438 $276,671 $265,000 $205 65 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!