Harbour Isle West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Harbour Isle Drive W Unit 303 2 2 1,989 $495,000 $248 95 days
21 HARBOUR ISLE Drive W Unit 302 2 2 1,989 $475,000 $238 39 days
26 Harbour Isle Drive W Unit Ph06 2 2 1,989 $469,000 $235 108 days
34 HARBOUR ISLE Drive W Unit PH05 2 2 1,989 $459,000 $230 32 days
16 Harbour Isle Drive W Unit 303 2 2 1,989 $419,000 $210 36 days
27 Harbour Isle Drive W Unit 305 2 2 1,989 $415,000 $208 131 days
18 W Harbour Isle Drive W Unit 102 2 2 1,989 $399,000 $200 131 days
19 Harbour Isle Drive Unit 106 2 2 1,989 $385,000 $193 247 days
Average: 2.0 2.0 1,989 $439,500 $220 102 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Harbour Isle Drive Unit 203 2 2 1,989 $469,000 $445,000 $223 178 days 8/25/26
22 Harbour Isle Drive W Unit 201 2 2 1,989 $439,900 $420,000 $211 114 days 4/28/26
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $415,000 $208 139 days 9/9/26
23 Harbour Isle Drive Unit 102 2 2 1,989 $415,000 $390,000 $196 155 days 4/9/26
Average: 2.0 2.0 1,989 $438,225 $417,500 $209 147 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4