Harbour Isle At Hutchinson Island West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $299 5 days
21 Harbour Isle Drive W Unit Ph02 2 2 1,989 $595,000 $299 25 days
22 Harbour Isle Drive W Unit 204 2 2 1,989 $479,900 $241 75 days
19 W Harbour Isle Dr Drive W Unit 202 2 2 1,989 $429,900 $216 61 days
34 Harbour Isle Dr W Unit 204 2 2 1,989 $425,000 $213 62 days
11 W Harbour Isle Dr W Unit 105 2 2 1,989 $425,000 $213 86 days
36 HARBOUR ISLE Drive W Unit 104 2 2 1,989 $389,750 $195 7 days
11 Harbour Isle Drive W Unit 206 2 2 1,989 $384,900 $193 28 days
24 Harbour Isle Drive W Unit 106 2 2 1,989 $374,750 $188 73 days
Average: 2.0 2.0 1,989 $455,466 $228 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Harbour Isle Drive W Unit 206 2 2 1,989 $436,500 $425,000 $213 231 days 12/31/25
16 W Harbour Isle Dr Drive W Unit 106 2 2 1,989 $389,900 $375,000 $188 26 days 7/1/26
33 Harbour Isle Drive W Unit 304 2 2 1,989 $389,000 $375,000 $188 88 days 3/17/26
Average: 2.0 2.0 1,989 $405,133 $391,666 $196 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3