Copper Creek Plat No 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7206 NW Farnsworth Circle 4 4 3,008 $650,000 $216 132 days
7528 NW Deysbrook Lane 5 4 3,367 $649,900 $193 73 days
7401 NW Farnsworth Circle NW 4 4 3,008 $642,000 $213 110 days
7477 NW Greenspring Street 4 3 2,743 $546,000 $199 119 days
7165 NW Farnsworth Circle 4 3 2,705 $540,000 $199 404 days
7432 NW GREENSPRING Street 4 3 2,743 $479,900 $174 1 day
7705 NW Greenbank Circle 4 4 2,589 $479,000 $185 74 days
12793 NW Copper Creek Drive 3 3 2,042 $445,900 $218 87 days
7456 NW Greenspring Street 4 3 2,272 $437,500 $192 48 days
8292 NW Greenbank Circle 4 2 1,856 $430,000 $231 45 days
Average: 3.6 2.8 2,275 $469,976 $208 235 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7352 NW Greenspring Street 3 3 2,272 $570,000 $558,000 $245 140 days 1/28/26
7608 NW Deysbrook Lane 4 3 2,583 $489,900 $475,000 $183 60 days 6/4/26
7408 NW Greenspring Street 3 2 1,962 $389,000 $385,000 $196 74 days 11/20/25
12552 NW Toblin Lane 3 2 1,649 $379,500 $379,500 $230 8 days 7/16/26
Average: 3.2 2.5 2,116 $457,100 $449,375 $213 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4