Market report, updated
Search in the subdivision of Bent Creek Tract A-1
Over the last 12 months, homes sold for 97.6% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 831 Bent Creek DriveFort Pierce, FL 34947 | 5 | 3 | 2,586 | $410,000 | $158 | 81 days |
| 4111 Worlington TerraceFort Pierce, FL 34947 | 3 | 2 | 1,661 | $346,300 | $208 | 113 days |
| 850 Gairloch LaneFort Pierce, FL 34947 | 4 | 3 | 2,522 | $400,000 | $158 | 119 days |
| 4155 Worlington TerraceFort Pierce, FL 34947 | 4 | 3 | 2,759 | $320,000 | $115 | 83 days |
| 868 Bent Creek DriveFort Pierce, FL 34947 | 4 | 2 | 1,830 | $355,000 | $193 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 841 Bent Creek DriveFort Pierce, FL 34947 | 3 | 2 | 1,346 | $300,000 | 100.0% | $222 | 32 days | Oct 9, 2026 |
| 840 Gairloch LaneFort Pierce, FL 34947 | 4 | 3 | 2,522 | $390,000 | 95.1% | $154 | 27 days | Sep 17, 2026 |
| 4200 Birkdale DriveFort Pierce, FL 34947 | 4 | 3 | 2,055 | $365,000 | 100.0% | $177 | 70 days | Sep 15, 2026 |
| 4110 Silverstone DriveFort Pierce, FL 34947 | 4 | 3 | 2,759 | $423,000 | 96.2% | $153 | 46 days | Sep 10, 2026 |
| 923 Bent Creek DriveFort Pierce, FL 34947 | 3 | 2 | 1,270 | $315,000 | 99.8% | $248 | 71 days | Aug 28, 2026 |
| 879 Bent Creek DriveFort Pierce, FL 34947 | 4 | 3 | 1,856 | $359,000 | 100.0% | $193 | 123 days | Aug 28, 2026 |
| 4133 Worlington TerraceFort Pierce, FL 34947 | 3 | 3 | 2,406 | $280,000 | 87.8% | $116 | 15 days | Jun 23, 2026 |
| 4188 Worlington TerraceFort Pierce, FL 34947 | 4 | 2 | 1,925 | $332,450 | 99.3% | $172 | 25 days | Jun 10, 2026 |
| 888 Bent Creek DriveFort Pierce, FL 34947 | 3 | 2 | 1,560 | $315,000 | 100.0% | $201 | 44 days | Jun 1, 2026 |
| 911 Bent Creek DriveFort Pierce, FL 34947 | 3 | 3 | 2,210 | $390,000 | 95.1% | $176 | 32 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.