Belterra Phase 1 Plat 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9315 SW PINNACLE Place 4 4 3,000 $950,000 $316 1 day
9323 SW Pinnacle Place 5 4 2,844 $870,000 $305 74 days
13977 SW BELTERRA Drive 4 3 2,662 $840,000 $315 10 days
9363 SW Pinnacle Place N 3 3 2,361 $825,564 $349 77 days
9379 SW Pinnacle Place N 3 3 2,368 $799,000 $337 41 days
9404 SW Pinnacle Place 3 3 2,241 $789,000 $352 144 days
9163 SW Pinnacle Place 3 3 2,234 $750,000 $335 63 days
Average: 3.6 3.3 2,530 $831,937 $330 144 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9379 SW Pinnacle Place N 3 3 2,361 $789,885 $764,885 $323 157 days 11/21/25
9483 SW Pinnacle Place N 3 3 2,368 $759,900 $739,900 $312 73 days 8/28/26
Average: 3.0 3.0 2,364 $774,892 $752,392 $318 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2