Market report, updated
Search in the subdivision of Beau Rivage
Over the last 12 months, homes sold for 96.5% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2660 NW South Shore RoadStuart, FL 34994 | 4 | 5 | 4,744 | $7,900,000 | $1,665 | 90 days |
| 2472 NW Everglades BoulevardStuart, FL 34994 | 3 | 2 | 1,917 | $1,199,000 | $625 | 93 days |
| 2497 S Manor AvenueStuart, FL 34994 | 4 | 2 | 2,008 | $689,900 | $343 | 223 days |
| 2672 NW South Shore RoadStuart, FL 34994 | 4 | 3 | 2,742 | $2,775,000 | $1,012 | 159 days |
| 2807 NW St Lucie LaneStuart, FL 34994 | 4 | 3 | 2,724 | $1,445,000 | $530 | 383 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2718 NW FLORIDA AvenueStuart, FL 34994 | 3 | 2 | 1,828 | $600,000 | 100.0% | $328 | 2 days |
| 2409 NW Everglades BoulevardStuart, FL 34994 | 2 | 3 | 1,494 | $490,000 | 92.5% | $327 | 69 days |
| 2375 NW Cove ViewStuart, FL 34994 | 3 | 2 | 2,856 | $610,000 | 96.9% | $213 | 18 days |
| 2727 NW Florida AvenueStuart, FL 34994 | 4 | 3 | 2,198 | $619,000 | 100.0% | $281 | 79 days |
| 2552 NW Captiva CoveStuart, FL 34994 | 3 | 2 | 1,578 | $430,000 | 97.7% | $272 | 0 days |
| 2420 NW Everglades BoulevardStuart, FL 34994 | 2 | 2 | 1,690 | $375,000 | 88.2% | $221 | 21 days |
| 2416 NW Everglades BoulevardStuart, FL 34994 | 3 | 2 | 1,376 | $520,000 | 100.0% | $377 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.