Basswood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2897 NW 37th Avenue 3 2 1,885 $380,000 $201 268 days
3422 NW 24TH Avenue 3 2 1,534 $365,000 $237 24 days
3573 NW 18th Avenue 3 2 1,534 $359,000 $234 34 days
3845 NW 21ST Avenue 3 2 1,530 $335,000 $218 80 days
3462 NW 3rd Street 4 2 1,499 $292,105 $194 93 days
3353 NW 36th Avenue 3 2 1,438 $284,000 $197 11 days
3746 NW 28TH Avenue 3 2 1,438 $284,000 $197 93 days
2533 NW 32ND Avenue 3 2 1,438 $284,000 $197 93 days
1390 NE 10th Street 3 2 1,438 $279,000 $194 93 days
3396 NW 36TH Avenue 3 2 1,438 $279,000 $194 93 days
Average: 3.1 2.0 1,514 $217,728 $200 128 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 NW 38th Avenue 3 2 1,250 $299,900 $239 1 day
3819 NW 21ST Avenue 3 2 1,438 $290,845 $202 56 days
1219 NE 16th Avenue 3 2 1,438 $274,000 $190 76 days
3311 NW 24TH Avenue 3 2 1,545 $154,000 $99 96 days
3926 NW 38th Avenue N/A N/A N/A $29,900 Unknown 98 days
Average: 3.0 2.0 1,417 $209,729 $183 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3848 NW 19th Avenue 3 2 1,485 $324,900 $365,000 $245 224 days 7/6/26
3393 NW 38th Avenue 3 2 1,500 $358,760 $340,000 $226 32 days 6/8/26
3897 NW 22nd Avenue 3 2 1,456 $337,900 $337,900 $232 25 days 6/8/26
3310 NW 21st Avenue 3 2 1,421 $339,900 $322,000 $226 12 days 7/15/26
2987 NW 33rd Avenue 3 2 1,723 $329,000 $315,000 $182 462 days 12/2/25
2532 NW 33rd Avenue 2 2 3,172 $329,000 $306,000 $96 348 days 3/18/26
3510 NW 37th Avenue 3 2 1,250 $299,900 $299,900 $239 19 days 11/2/26
3218 NW 33rd Avenue 3 2 1,274 $299,000 $295,000 $231 55 days 5/8/26
3268 NW 29th Avenue 3 2 1,333 $289,000 $284,000 $213 275 days 1/24/26
3496 NW 24TH Avenue 3 1 1,081 $240,000 $238,000 $220 14 days 8/31/26
Average: 2.8 1.8 1,485 $208,353 $204,350 $204 107 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!