Astor Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13585 SW Shinnecock Drive 3 3 2,586 $1,037,990 $401 19 days
13769 SW Shinnecock Drive 3 3 2,196 $899,990 $409 19 days
13697 SW Shinnecock Drive 3 3 3,055 $874,147 $286 104 days
13729 SW Shinnecock Drive 3 4 2,823 $805,285 $285 105 days
13777 SW Shinnecock Drive 4 3 2,465 $749,350 $303 105 days
Average: 3.2 3.2 2,625 $873,352 $337 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9876 SW Sargent Bay 3 4 2,876 $984,860 $342 114 days
13553 SW Shinnecock Drive 3 3 2,554 $936,717 $366 196 days
13473 SW Shinnecock Drive 4 3 3,318 $849,000 $255 49 days
13640 SW Shinnecock Drive 3 3 2,335 $638,530 $273 29 days
13648 SW Shinnecock Drive 3 3 2,327 $627,383 $269 95 days
Average: 3.2 3.2 2,682 $807,298 $301 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9187 SW Shinnecock Drive 4 5 4,386 $1,499,990 $1,499,990 $341 62 days 3/19/26
13537 SW Shinnecock Drive 3 3 2,549 $939,990 $939,990 $368 106 days 7/21/26
13032 SW Shinnecock Drive 3 3 2,367 $839,582 $775,000 $327 15 days 5/27/26
Average: 3.3 3.7 3,100 $1,093,187 $1,071,660 $346 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3