Altamira Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 N A1a Unit 902n 3 4 2,635 $1,250,000 $474 337 days
2570 SE 30 Street 3 3 1,828 $469,990 $257 94 days
2568 SE 30 Street 4 3 1,828 $464,990 $254 15 days
2579 SE 29 Drive 3 3 1,697 $452,990 $266 11 days
2560 SE 30 Street 3 3 1,828 $449,990 $246 15 days
2530 SE 25 Drive 3 3 1,443 $432,990 $300 7 days
2988 SE 25 Road 3 3 1,334 $409,990 $307 7 days
2971 SE 25 Road 3 3 1,334 $409,990 $307 15 days
2584 SE 25 Road 3 3 1,668 $398,130 $238 18 days
2528 SE 25 Road 3 3 1,334 $394,550 $295 11 days
Average: 3.1 3.1 1,631 $472,128 $286 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2746 SE 24 Terrace 3 3 1,828 $482,198 $263 32 days
2552 SE 27 Drive 4 3 1,828 $481,692 $263 18 days
2564 SE 30 Street 3 3 1,697 $454,990 $268 4 days
2650 SE 27 Drive 3 3 1,489 $425,990 $286 0 days
2980 SE 25 Road 3 3 1,443 $424,990 $294 44 days
2673 SE 25 Road 3 3 1,334 $415,990 $311 7 days
2654 SE 27 Drive 3 3 1,668 $408,209 $244 16 days
2598 SE 25 Drive 3 3 1,334 $404,350 $303 4 days
2587 SE 26 Court 3 3 1,668 $403,130 $241 77 days
2540 SE 27 Drive 3 3 1,334 $402,299 $301 75 days
Average: 3.1 3.0 1,554 $424,545 $275 29 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2687 SE 25 Terrace 4 3 1,828 $498,990 $474,390 $259 53 days 4/13/26
2574 SE 25 Drive 4 3 1,828 $490,671 $467,390 $255 49 days 5/29/26
2545 SE 25 Drive 3 3 1,697 $489,990 $455,075 $268 31 days 7/29/26
2701 SE 25 Avenue 3 3 1,697 $463,791 $450,000 $265 13 days 12/26/25
2543 SE 27 Court 3 3 1,828 $499,990 $449,290 $245 168 days 5/15/26
2721 SE 26 Road 3 3 1,668 $406,871 $449,130 $269 112 days 1/31/26
2631 SE 25 Terrace 3 3 1,828 $441,401 $442,421 $242 78 days 4/30/26
2526 SE 25 Drive 3 3 1,334 $414,990 $415,990 $311 89 days 8/31/26
2567 SE 25 Terrace 3 3 1,443 $408,653 $408,653 $283 45 days 4/30/26
2700 SE 26 Avenue 3 3 1,334 $382,685 $401,840 $301 62 days 1/30/26
Average: 3.1 3.0 1,502 $412,961 $398,744 $266 54 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30